Inventory Updates
How will you know when all properties for an area have been made available for booking?
The chart below will be updated routinely to show how much of an area has been acquired and opened for the year for booking.
Area | 2025 | Release Period |
Alabama | 100% | |
Coastal N. Carolina | 0% | Dec - Mar |
Dominican Republic | 100% | |
Georgia Mountains | 100% | |
Molokai, Hawaii | 100% | |
Indiana | 100% | |
Las Vegas | 100% | |
Mexico | 100% | |
Michigan | 100% | |
Missouri | 40% | |
New York | 100% | |
Ohio | 100% | |
Tennessee | 70% | |
Utah | 100% | |
Vermont | 100% | |
Southern California | 100% | |
California Desert | 100% | |
Wisconsin | 60% | |
Myrtle Beach | 100% | |
Colorado | 100% | |
Hilton Head | 90% | |
Pennsylvania | 75% | |
Williamsburg | 100% | |
Panhandle, FL | 35% | |
Arizona | 100% | |
Orlando | 97% | |
St. Lucia | 100% | |
Coastal Virginia | 100% | |
Massachusetts | 0% | Sept - Dec |
Southern FL | 100% | |
Maine | 0% | Jan - Apr |
Italy | 0% | Oct - Dec |
Florida West Coast | 0% | TBD |
Florida East Coast | 96% | |
Arkansas | 100% | |
N. Carolina Mountains | 86% | |
New Orleans | 100% | |
Northern Arizona | 100% | |
St. Maarten | 100% | |
Jamaica | 0% | Sept - Dec |
Ocean City, MD | 0% | Oct - Mar |
Costa Rica | 100% | |
New Jersey | 0% | Oct - Mar |
Updated 9/27/24