Inventory Updates
How will you know when all properties for an area have been made available for booking?
The chart below will be updated routinely to show how much of an area has been acquired and opened for the year for booking.
| Area | 2026 | Release Period |
| Alabama | 100% | |
| Arizona | 100% | |
| Arkansas | 100% | |
| Coastal North Carolina | 12% | Dec - Mar |
| Coastal Virginia | 100% | |
| Colorado | 85% | |
| Costa Rica | 100% | |
| Dominican Republic | 100% | |
| Florida East Coast | 100% | |
| Florida West Coast | 100% | Oct - Dec |
| Georgia Mountains | 100% | |
| Hilton Head, South Carolina | 93% | |
| Indiana | 100% | |
| Italy | 0% | Oct - Dec |
| Jamaica | 100% | Jun - Nov |
| Las Vegas, Nevada | 100% | Sept - Oct |
| Maine | 0% | Jan - Apr |
| Massachusetts | 0% | Sept - Dec |
| Mexico | 100% | |
| Michigan | 100% | |
| Missouri | 42% | |
| Myrtle Beach, South Carolina | 94% | |
| New Hampshire | 0% | |
| New Jersey | 50% | Sept - Mar |
| New Orleans, Louisiana | 100% | |
| New York | 100% | |
| Northern Arizona | 100% | |
| Ocean City, Maryland | 20% | Sept - Mar |
| Ohio | 100% | |
| Orlando, Florida | 100% | |
| Florida Panhandle | 75% | |
| Pennsylvania | 100% | |
| Southern California | 100% | |
| Southern Florida | 100% | |
| St. Lucia | 100% | |
| St. Maarten | 100% | |
| Tennessee | 100% | |
| Utah | 100% | |
| Vermont | 100% | |
| Williamsburg, Virginia | 100% | |
| Wisconsin | 75% |
Updated 12/02/2025