Inventory Updates
How will you know when all properties for an area have been made available for booking?
The chart below will be updated routinely to show how much of an area has been acquired and opened for the year for booking.
Area | 2026 | Release Period |
Alabama | 60% | |
Arizona | 60% | |
Arkansas | 100% | |
California Desert | 0% | |
Coastal North Carolina | 0% | Dec - Mar |
Coastal Virginia | 60% | |
Colorado | 0% | |
Costa Rica | 50% | |
Dominican Republic | 60% | |
Florida East Coast | 3% | |
Florida West Coast | 0% | Oct - Dec |
Georgia Mountains | 70% | |
Hilton Head | 48% | |
Indiana | 60% | |
Italy | 0% | Oct - Dec |
Jamaica | 0% | Jun - Nov |
Las Vegas | 0% | |
Maine | 0% | Jan - Apr |
Massachusetts | 0% | Sept - Dec |
Mexico | 27% | |
Michigan | 60% | |
Missouri | 42% | |
Myrtle Beach | 41% | |
North Carolina Mountains | 0% | |
New Hampshire | 0% | |
New Jersey | 0% | Oct - Mar |
New Orleans | 0% | |
New York | 60% | |
Northern Arizona | 65% | |
Ocean City, Maryland | 0% | Oct - Mar |
Ohio | 60% | |
Orlando | 50% | |
Florida Panhandle | 54% | |
Pennsylvania | 34% | |
Southern California | 58% | |
Southern Florida | 0% | |
St. Lucia | 2% | |
St. Maarten | 88% | |
Tennessee | 54% | |
Utah | 59% | |
Vermont | 73% | |
Williamsburg | 58% | |
Wisconsin | 40% |
Updated 6/11/2025