Inventory Updates
How will you know when all properties for an area have been made available for booking?
The chart below will be updated routinely to show how much of an area has been acquired and opened for the year for booking.
Area | 2026 | Release Period |
Alabama | 29% | |
Arizona | 80% | |
Arkansas | 0% | |
California Desert | 0% | |
Coastal North Carolina | 0% | Dec - Mar |
Coastal Virgina | 40% | |
Colorado | 0% | |
Costa Rica | 40% | |
Dominican Republic | 40% | |
Florida East Coast | 3% | |
Florida West Coast | 0% | Oct - Dec |
Georgia Mountains | 40% | |
Hilton Head, South Carolina | 25% | |
Indiana | 40% | |
Italy | 0% | Oct - Dec |
Jamaica | 0% | Sept - Feb |
Las Vegas, Nevada | 0% | |
Maine | 0% | Jan - Apr |
Massachusetts | 0% | Sept - Dec |
Mexico | 17% | |
Michigan | 40% | |
Missouri | 35% | |
Myrtle Beach, South Carolina | 20% | |
North Carolina Mountains | 0% | |
New Hampshire | 0% | |
New Jersey | 0% | Oct - Mar |
New Orleans, Louisiana | 0% | |
New York | 0% | |
Northern Arizona | 0% | |
Ocean City, Maryland | 0% | Oct - Mar |
Ohio | 40% | |
Orlando, Florida | 5% | |
Florida Pan Handle | 36% | |
Pennsylvania | 20% | |
Southern California | 0% | |
Southern Florida | 0% | |
St. Lucia | 100% | |
St. Maarten | 50% | |
Tennessee | 24% | |
Utah | 0% | |
Vermont | 40% | |
Williamsburg, Virginia | 0% | |
Wisconsin | 26% |
Updated 4/22/2025