Excess Split Week Inventory
How will you know when all properties for an area have been made available for booking?
The chart below will be updated routinely to show how much of an area has been acquired and opened for the year for booking.
| Area | 2026 | Release Period |
| Alabama | 100% | |
| Coastal North Carolina | 75% | Dec - Mar |
| Dominican Republic | 100% | |
| Georgia Mountains | 100% | |
| Indiana | 100% | |
| Las Vegas, Nevada | 100% | Sept - Oct |
| Mexico | 100% | |
| Michigan | 100% | |
| Missouri | 42% | |
| New York | 100% | |
| Ohio | 100% | |
| Tennessee | 100% | |
| Utah | 100% | |
| Vermont | 100% | |
| Southern California | 100% | |
| Wisconsin | 85% | |
| Myrtle Beach, South Carolina | 98% | |
| Colorado | 100% | |
| Hilton Head, South Carolina | 100% | |
| Pennsylvania | 100% | |
| Williamsburg, Virginia | 100% | |
| Florida Panhandle | 85% | |
| Arizona | 100% | |
| Orlando, Florida | 100% | |
| St. Lucia | 100% | |
| Coastal Virginia | 100% | |
| Massachusetts | 15% | Dec - Mar |
| Southern Florida | 100% | |
| Maine | 0% | Jan - Apr |
| Italy | 0% | Oct - Feb |
| Florida West Coast | 100% | Oct - Dec |
| Florida East Coast | 100% | |
| New Hampshire | 0% | |
| Arkansas | 100% | |
| New Orleans, Louisiana | 100% | |
| Northern Arizona | 100% | |
| St. Maarten | 100% | |
| Jamaica | 100% | Jun - Nov |
| Ocean City, Maryland | 78% | Sept - Mar |
| Costa Rica | 100% | |
| New Jersey | 97% | Sept - Mar |
Updated 1/29/2026